Liberty Creek Elementary School
Arch
(click to expand/collapse)
Civil
(click to expand/collapse)
Name | Size | |||
002_C001 - overall site map-C0.02 | 1.6 MB | |||
003_C002 - existing conditions-C0.02 | 733.1 KB | |||
004_C100 - Overall Site Layout-C1.01 | 639.6 KB | |||
005_C101 - Detailed Site Layout -C1.01 | 795.6 KB | |||
006_C200 - Site Utility-C2.00 | 731.5 KB | |||
007_c300 - Detailed grading and drainage-C2.02 | 2.3 MB | |||
008_c301 - Detailed grading and drainage-C3.01 | 1.6 MB | |||
009_c302 - SWPPP Stage 1-C3.02 | 930.8 KB | |||
010_c303 - SWPPP Stage 2-C3.03 | 1.6 MB | |||
011_c304 - SWPPP Stage 3-C3.04 | 1.6 MB | |||
012_c305 - SWPPP Notes & Details-C2.05 | 726.4 KB | |||
013_c400 - Notes & Civil Details-C3.00 | 319.2 KB | |||
014_c401 - Civil Details-Layout1 | 739.2 KB | |||
015_c402 - Civil Details-Layout1 | 836.2 KB | |||
015_c403 - Civil Details-Layout1 | 8.9 MB |
Elec
(click to expand/collapse)
Name | Size | |||
117_0SE1.01 SITE PLAN ELECTRICAL | 969.6 KB | |||
118_E1.01 PART A LIGHTING | 727.0 KB | |||
119_E1.02 PART B LIGHTING | 485.7 KB | |||
120_E1.03 PART C D LIGHTING | 419.7 KB | |||
121_E1.04 PART E LIGHTING | 361.9 KB | |||
122_E1.05 PART A POWER-COM | 733.6 KB | |||
123_E1.06 PART B POWER-COM | 601.2 KB | |||
124_E1.07 PART C D POWER-COM | 483.6 KB | |||
125_E1.08 PART E POWER-COM | 375.0 KB | |||
126_E1.09 PART A FA-HVAC WIRING | 517.0 KB | |||
127_E1.10 PART B FA-HVAC WIRING | 525.3 KB | |||
128_E1.11 PART C D FA-HVAC WIRING | 435.8 KB | |||
129_E1.12 PART E FA-HVAC WIRING | 368.7 KB | |||
130_E1.13 KITCHEN PLAN | 593.4 KB | |||
131_E2.01 ELECTRICAL LEGEND | 1.5 MB | |||
132_E2.02 ELECTRICAL DETAILS | 448.4 KB | |||
133_E2.03 ELECTRICAL DETAILS | 1.0 MB | |||
134_E3.01 | 523.2 KB | |||
135_E3.02 | 543.6 KB | |||
136_E3.03 | 589.5 KB | |||
137_E3.04 | 516.9 KB | |||
138_E3.05 | 428.4 KB |
Fireprot
(click to expand/collapse)
Name | Size | |||
087_FP1.01-PART A - FP | 806.6 KB | |||
088_FP1.02-PART B - FP | 737.2 KB | |||
089_FP1.03-PART C&D | 670.4 KB | |||
090_FP1.04-PART E - FP | 448.2 KB | |||
091_FP2.01-Details | 756.1 KB |
Kitchen
(click to expand/collapse)
Name | Size | |||
068_K-1_Kitchen | 447.2 KB |
Land
(click to expand/collapse)
Life Safety
(click to expand/collapse)
Name | Size | |||
022_G101_Life Safety Comp | 1.1 MB | |||
023_G201 - UL DETAILS | 3.1 MB |
Mech
(click to expand/collapse)
Name | Size | |||
108_M1.01-PART A - HVAC | 673.0 KB | |||
109_M1.02-PART B - HVAC | 577.0 KB | |||
110_M1.03-PART C&D - HVAC | 606.2 KB | |||
111_M1.04-PART E - HVAC | 432.5 KB | |||
112_M2.01-ENLARGED KITCHEN PLAN - HVAC | 477.9 KB | |||
113_M2.02 - KITCHEN HOOD SCHEDULES AND DETAILS | 897.6 KB | |||
114_M3.01 - SCHEDULES | 726.4 KB | |||
115_M4.01 - DETAILS | 651.2 KB | |||
116_M5.01 - CONTROLS | 676.5 KB |
Plumb
(click to expand/collapse)
Name | Size | |||
092_P1.01-PART A-SERVICES | 554.3 KB | |||
093_P1.02-PART B-SERVICES | 539.4 KB | |||
094_P1.03-PART C&D-SERVICES | 526.9 KB | |||
095_P1.04-PART E-SERVICES | 388.7 KB | |||
096_P2.01-PART A-W&V | 656.9 KB | |||
097_P2.02-PART B-W&V | 572.6 KB | |||
098_P2.03-PART C&D-W&V | 578.8 KB | |||
099_P2.04-PART E-W&V | 403.2 KB | |||
100_P3.01-ENLARGED KITCHEN PLAN-SERVICES | 622.0 KB | |||
101_P3.02-ENLARGED KITCHEN PLAN-W&V | 640.8 KB | |||
102_P4.01-ENLARGED SCIENCE ROOM - PLUMBING | 407.2 KB | |||
103_P5.01-PLUMBING FIXTURE SPEC | 651.4 KB | |||
104_P5.02-WATER HEATER DETAILS | 414.9 KB | |||
105_P5.03-DETAILS | 473.8 KB | |||
106_P5.04-FIRE STOPPING DETAILS | 1.1 MB | |||
107_P6.01-ROOF PLAN | 412.5 KB |
Struct
(click to expand/collapse)
Name | Size | |||
069_S-0-01 - STRUCTURAL NOTES | 263.0 KB | |||
070_S-0-02 - QUALITY ASSURANCE PROGRAM | 207.2 KB | |||
071_S-0-03 - WIND LOADING INFORMATION | 185.8 KB | |||
072_S-0-04 - ROOF DECK INFORMATION | 206.8 KB | |||
073_S-0-05 - JOIST AND TRUSS LOADING DIAGRAMS | 181.2 KB | |||
074_S-1-01 - FOUNDATION PLAN - PART -A- | 315.0 KB | |||
075_S-1-02 - FOUNDATION PLAN - PART -B- | 265.4 KB | |||
076_S-1-03 - FOUNDATION PLAN - PART -C- AND -D- | 254.4 KB | |||
077_S-1-04 - FOUNDATION PLAN - PART -E- | 216.6 KB | |||
078_S-1-05 - ROOF FRAMING PLAN - PART -A- | 256.0 KB | |||
079_S-1-06 - ROOF FRAMING PLAN - PART -B- | 246.1 KB | |||
080_S-1-07 - ROOF FRAMING PLAN - PART -C- AND -D- | 209.7 KB | |||
081_S-1-08 - ROOF FRAMING PLAN - PART -E- | 194.0 KB | |||
082_S-2-01 - FOUNDATION DETAILS | 366.4 KB | |||
083_S-2-02 - FOUNDATION DETAILS | 251.8 KB | |||
084_S-3-01 - TYPICAL MASONRY DETAILS | 315.6 KB | |||
085_S-4-01 - TYPICAL FRAMING DETAILS | 341.5 KB | |||
086_S-4-02 - TYPICAL FRAMING DETAILS | 248.7 KB |