Liberty Creek Elementary School
Addendum #01
(click to expand/collapse)
Name | Size | |||
00 43 13-AIA Bid Bond | 217.8 KB | |||
00 50 00 - Owner Contractor Contract 2018 | 5.8 MB | |||
00 61 13-AIA Performance Bond | 543.4 KB | |||
00 61 15-AIA Payment Bond | 557.7 KB | |||
00 72 00 - General Conditions 2018 | 40.6 MB | |||
00 73 00-supp conditions (Sumner County) for 2017 A201 | 267.1 KB | |||
001_A100_Cover | 1.1 MB | |||
005_C101 - Detailed Site Layout -C1.01 | 791.8 KB | |||
006_C200 - Site Utility-C2.00 | 728.8 KB | |||
007_c300 - Detailed grading and drainage-C2.02 | 2.0 MB | |||
008_c301 - Detailed grading and drainage-C3.01 | 1.3 MB | |||
014_c401 - Civil Details-Layout1 | 739.2 KB | |||
2019-10-16 - Elementary Addendum #1 - CSDG Narrative | 30.6 KB | |||
2844-18 & 2845-18 Pre-Bid Meeting Sign-In Sheet | 2.4 MB | |||
2845-18_written addendum 01 with Stamp | 369.1 KB | |||
Geotech Report - Liberty Creek Elem & Liberty Creek High School | 15.1 MB |
Addendum #02
(click to expand/collapse)
Name | Size | |||
001_2845-18_written addendum 02 | 69.2 KB | |||
001_A100_Cover | 1.1 MB | |||
002_Bid Form revised 10-29-2019 | 42.5 KB | |||
003_SECTION 31 24 00 BACKFILLING AND FINISHED GRADING | 666.4 KB | |||
004_SECTION 32 12 00 FLEXIBLE PAVING | 591.7 KB | |||
005_2019-10-30 - Elementary Addendum #2 - CSDG Narrative | 39.2 KB | |||
005_C101 - Detailed Site Layout -C1.01 | 793.5 KB | |||
006_18-157-01 Elementary Full Geotech Documents | 3.7 MB | |||
007_WHUD - New Contractor Reference Form | 59.4 KB | |||
008_WHUD Approved Contractors.docx 2019 | 78.5 KB | |||
009_c302 - SWPPP Stage 1-C3.02 | 860.1 KB | |||
010_c303 - SWPPP Stage 2-C3.03 | 1.5 MB | |||
015_c403 - Civil Details-Layout1 | 303.0 KB | |||
117_0SE1.01 SITE PLAN ELECTRICAL | 969.6 KB | |||
123_E1.06 PART B POWER-COM | 601.2 KB | |||
130_E1.13 KITCHEN PLAN | 593.4 KB | |||
131_E2.01 ELECTRICAL LEGEND | 1.5 MB |
Addendum #03
(click to expand/collapse)
Addendum #04
(click to expand/collapse)
Name | Size | |||
001_2845-18_written addendum 04 | 68.6 KB | |||
001_A100_Cover | 1.1 MB | |||
002_Bid Form revised 10-28-2019 revised for Addednum 4 | 47.0 KB | |||
003_2019-11-07 - Elementary Addendum #4 - CSDG Narrative | 28.0 KB | |||
006_C200 - Site Utility-C2.00 | 731.5 KB | |||
013_c400 - Notes & Civil Details-C3.00 | 319.2 KB | |||
015_c403 - Civil Details-Layout1 | 8.9 MB | |||
054_A607_Wall Sections | 167.5 KB | |||
056_A609_Wall Sections | 275.3 KB | |||
057_A610_Wall Sections | 224.1 KB | |||
118_E1.01 PART A LIGHTING | 727.0 KB | |||
131_E2.01 ELECTRICAL LEGEND | 1.5 MB |
Bulletin #01
(click to expand/collapse)
Name | Size | |||
2845-18_written Bulletin 01 - Liberty Creek Elementary School | 13.7 KB |