Additions to Vena Stuart
Arch
(click to expand/collapse)

Name | Size | |||
001_2728-14_A100_Cover_Vena Stuart | 851.2 KB | |||
010_2728-14_A101_Life Safety Composite Plan_Vena Stuart | 402.2 KB | |||
011_2728-14_A102_Floor Plan AB Notes | 341.4 KB | |||
012_2728-14_A103_Floor Plan AB Dimension | 253.8 KB | |||
013_2728-14_A201_Finish & Door Schedule | 365.4 KB | |||
014_2728-14_A301_RCP | 269.3 KB | |||
015_2728-14_A501_Ext Elevs_Vena Stuart | 135.9 KB | |||
016_2728-14_A601_Sections_Vena Stuart | 242.1 KB | |||
017_2728-14_A602_Sections_Vena Stuart | 214.8 KB | |||
018_2728-14_A901_Misc Dets | 197.7 KB |
Civil
(click to expand/collapse)

Elec
(click to expand/collapse)

Name | Size | |||
033_17644-E1.01 | 1.3 MB | |||
034_17644-E2.01 | 921.5 KB | |||
035_17644-E2.02 | 373.5 KB |
Fireprot
(click to expand/collapse)

Name | Size | |||
028_17644-FP1.01 | 2.5 MB |
Mech
(click to expand/collapse)

Name | Size | |||
029_17644-M1.01 | 672.6 KB | |||
030_17644-M1.02 | 314.7 KB | |||
031_17644-M2.01 | 631.5 KB | |||
032_17644-M2.02 | 529.6 KB |
Plumb
(click to expand/collapse)

Name | Size | |||
027_17644-P1.01 | 583.1 KB |
Struct
(click to expand/collapse)

Name | Size | |||
019_2728-14_S001 | 788.4 KB | |||
020_2728-14_S002 | 346.2 KB | |||
021_2728-14_S003 | 275.8 KB | |||
022_2728-14_S101 | 205.7 KB | |||
023_2728-14_S102 | 192.0 KB | |||
024_2728-14_S201 | 340.1 KB | |||
025_2728-14_S202 | 318.8 KB | |||
026_2728-14_S301 | 187.0 KB |