Additions to George Whitten Elementary
Arch
(click to expand/collapse)
Civil
(click to expand/collapse)
Elec
(click to expand/collapse)
Name | Size | |||
058_17575-ES1.01 | 487.6 KB | |||
059_17575-E1.01 | 1.0 MB | |||
060_17575-E1.02 | 878.0 KB | |||
061_17575-E1.03 | 708.9 KB | |||
062_17575-E1.04 | 812.4 KB | |||
063_17575-E1.05 | 450.1 KB | |||
064_17575-E2.01 | 1.1 MB | |||
065_17575-E2.02 | 477.9 KB | |||
066_17575-E3.01 | 544.8 KB |
Landscape
(click to expand/collapse)
Mech
(click to expand/collapse)
Name | Size | |||
054_17575-M1.01 | 705.0 KB | |||
055_17575-M1.02 | 355.9 KB | |||
056_17575-M2.01 | 866.7 KB | |||
057_17575-M3.01 | 664.0 KB |
Plumb
(click to expand/collapse)
Name | Size | |||
049_17575-P1.01-Rev1 | 689.8 KB | |||
050_17575-P1.02 | 410.5 KB | |||
051_17575-P1.03-Rev1 | 675.4 KB | |||
052_17575-P2.01 | 443.3 KB | |||
053_17575-P2.02 | 1.1 MB |
Struct
(click to expand/collapse)
Name | Size | |||
040_2722-14_S001 | 786.8 KB | |||
041_2722-14_S002 | 329.1 KB | |||
042_2722-14_S003 | 252.2 KB | |||
043_2722-14_S101 | 194.4 KB | |||
044_2722-14_S101A | 152.5 KB | |||
045_2722-14_S102 | 186.5 KB | |||
046_2722-14_S201 | 343.8 KB | |||
047_2722-14_S202 | 383.4 KB | |||
048_2722-14_S301 | 228.2 KB |