Wilson County Expo Center
Arch
(click to expand/collapse)

Civil
(click to expand/collapse)

Name | Size | |||
003_WCExpoCenter_C1.0 | 2.0 MB | |||
004_WCExpoCenter_C1.1 | 536.4 KB | |||
005_WCExpoCenter_C2.0 | 762.5 KB | |||
006_WCExpoCenter_C2.1 | 389.5 KB | |||
007_WCExpoCenter_C2.2 | 343.5 KB | |||
008_WCExpoCenter_C3.0 | 871.5 KB | |||
009_WCExpoCenter_C3.1 | 413.6 KB | |||
010_WCExpoCenter_C3.2 | 292.7 KB | |||
011_WCExpoCenter_C4.0 | 477.4 KB | |||
012_WCExpoCenter_C4.1 | 461.3 KB | |||
012_WCExpoCenter_C4.2 | 1.8 MB | |||
012_WCExpoCenter_C4.3 | 1.8 MB | |||
012_WCExpoCenter_C4.4 | 672.6 KB | |||
013_WCExpoCenter_C5.1 | 651.0 KB | |||
014_WCExpoCenter_C5.2 | 1.5 MB | |||
015_WCExpoCenter_C5.3 | 789.2 KB | |||
016_WCExpoCenter_C6.0 | 856.6 KB | |||
017_WCExpoCenter_C7.0 | 773.5 KB |
Elec
(click to expand/collapse)

Name | Size | |||
141_WCExpoCenter_E0.1 | 136.0 KB | |||
142_WCExpoCenter_E1.1 | 474.6 KB | |||
143_WCExpoCenter_E1.2 | 387.0 KB | |||
144_WCExpoCenter_E1.3 | 393.3 KB | |||
145_WCExpoCenter_E1.4 | 666.6 KB | |||
146_WCExpoCenter_E1.5 | 133.2 KB | |||
147_WCExpoCenter_E2.1 | 283.5 KB | |||
148_WCExpoCenter_E2.2 | 334.8 KB | |||
149_WCExpoCenter_E2.3 | 242.5 KB | |||
150_WCExpoCenter_E2.4 | 330.3 KB | |||
151_WCExpoCenter_E2.5 | 144.8 KB | |||
152_WCExpoCenter_E3.1 | 205.8 KB | |||
153_WCExpoCenter_E3.2 | 168.2 KB | |||
154_WCExpoCenter_E3.3 | 192.7 KB | |||
155_WCExpoCenter_E3.4 | 155.3 KB | |||
156_WCExpoCenter_E4.1 | 206.7 KB | |||
157_WCExpoCenter_E4.2 | 268.2 KB | |||
158_WCExpoCenter_E4.3 | 177.3 KB | |||
159_WCExpoCenter_E4.4 | 262.7 KB | |||
160_WCExpoCenter_E4.5 | 128.1 KB | |||
161_WCExpoCenter_E5.1 | 131.3 KB | |||
162_WCExpoCenter_E5.2 | 130.0 KB | |||
163_WCExpoCenter_E5.3 | 135.5 KB | |||
164_WCExpoCenter_E5.4 | 124.1 KB | |||
165_WCExpoCenter_E5.5 | 125.5 KB | |||
166_WCExpoCenter_E5.6 | 419.7 KB | |||
167_WCExpoCenter_E6.1 | 182.1 KB | |||
168_WCExpoCenter_E6.2 | 147.8 KB | |||
169_WCExpoCenter_ES1.1 | 208.4 KB |
Fireprot
(click to expand/collapse)

Name | Size | |||
132_WCExpoCenter_FP0.1 | 79.9 KB | |||
133_WCExpoCenter_FP0.2 | 89.4 KB | |||
134_WCExpoCenter_FP0.3 | 125.4 KB | |||
135_WCExpoCenter_FP0.4 | 111.2 KB | |||
136_WCExpoCenter_FP1.1 | 188.5 KB | |||
137_WCExpoCenter_FP1.2 | 259.1 KB | |||
138_WCExpoCenter_FP1.3 | 164.0 KB | |||
139_WCExpoCenter_FP1.4 | 251.2 KB | |||
140_WCExpoCenter_FP1.5 | 117.2 KB |
Mech
(click to expand/collapse)

Name | Size | |||
088_WCExpoCenter_M0.1 | 85.0 KB | |||
089_WCExpoCenter_M1.1 | 195.8 KB | |||
090_WCExpoCenter_M1.2 | 244.2 KB | |||
091_WCExpoCenter_M1.3 | 161.9 KB | |||
092_WCExpoCenter_M1.4 | 278.3 KB | |||
093_WCExpoCenter_M1.5 | 94.9 KB | |||
094_WCExpoCenter_M2.1 | 132.8 KB | |||
095_WCExpoCenter_M2.2 | 108.8 KB | |||
096_WCExpoCenter_M2.3 | 118.2 KB | |||
097_WCExpoCenter_M2.4 | 97.6 KB | |||
098_WCExpoCenter_M4.1 | 70.1 KB | |||
099_WCExpoCenter_M4.2 | 76.4 KB | |||
100_WCExpoCenter_M5.1 | 99.9 KB | |||
101_WCExpoCenter_M5.2 | 92.1 KB | |||
102_WCExpoCenter_M5.3 | 86.0 KB | |||
103_WCExpoCenter_M5.4 | 87.6 KB |
Plumb
(click to expand/collapse)

**Revised 3-21-16**
(click to expand/collapse)

Name | Size | ||||
104-EXPO1512-P01-20160314 | 163.8 KB | ||||
106-EXPO1512-P11-20160314 | 241.3 KB | ||||
107-EXPO1512-P12-20160314 | 306.7 KB | ||||
108-EXPO1512-P13-20160314 | 213.4 KB | ||||
110-EXPO1512-P21-20160314 | 218.4 KB | ||||
112-EXPO1512-P23-20160314 | 226.6 KB | ||||
119-EXPO1512-P31-20160314 | 221.3 KB | ||||
120-EXPO1512-P32-20160314 | 293.3 KB | ||||
121-EXPO1512-P33-20160314 | 192.3 KB | ||||
122-EXPO1512-P34-20160314 | 279.2 KB | ||||
126-EXPO1512-P43-20160314 | 154.1 KB | ||||
127-EXPO1512-P44-20160314 | 146.7 KB | ||||
128-EXPO1512-P50-20160314 | 174.5 KB | ||||
129-1-EXPO1512-P52-20160314 | 132.6 KB | ||||
129-2-EXPO1512-P53-20160314 | 136.7 KB | ||||
129-EXPO1512-P51-20160314 | 161.4 KB | ||||
130-EXPO1512-P60-20160314 | 166.7 KB |
Struct
(click to expand/collapse)

Name | Size | |||
070_WCExpoCenter_S0.1 | 7.1 MB | |||
071_WCExpoCenter_S0.2 | 4.5 MB | |||
072_WCExpoCenter_S1.0 | 387.4 KB | |||
073_WCExpoCenter_S1.1 | 517.0 KB | |||
074_WCExpoCenter_S1.2 | 656.9 KB | |||
075_WCExpoCenter_S1.3 | 484.8 KB | |||
076_WCExpoCenter_S1.4 | 480.3 KB | |||
077_WCExpoCenter_S2.0 | 539.5 KB | |||
078_WCExpoCenter_S2.1 | 618.8 KB | |||
079_WCExpoCenter_S2.2 | 642.9 KB | |||
080_WCExpoCenter_S2.3 | 558.7 KB | |||
081_WCExpoCenter_S2.4 | 652.9 KB | |||
082_WCExpoCenter_S2.5 | 388.9 KB | |||
083_WCExpoCenter_S3.1 | 453.0 KB | |||
084_WCExpoCenter_S9.1 | 720.8 KB | |||
085_WCExpoCenter_S9.2 | 826.9 KB | |||
086_WCExpoCenter_S9.3 | 628.0 KB | |||
087_WCExpoCenter_S9.4 | 555.0 KB |